View  Details
			
                        
                    
                        
                         
				
                      
                      
                      
                      
                      
        
                      
                        Property Details
                        
                        
                        
                            
                             
                                | Property ID | : | RK9023 | 
                             
                                | Type of Property | : | Land/Plot | 
                             
                                | Purpose | : | Sell | 
                             
                                | Land Area | : | 2.25 cent | 
                             
                                | Entrance to Property | : | YES | 
                             
                                | Electricity | : | YES | 
                             
                                | Source of Water | : | YES | 
                             
                                | Built Area | : |  | 
                             
                                | Built Year | : |  | 
                             
                                | Roof | : |  | 
                             
                                | Bedrooms | : |  | 
                             
                                | Floors | : |  | 
                             
                                | Flooring | : |  | 
                             
                                | Furnishing | : |  | 
                             
                                | Expected Amount | : | 2.25 lakh /cent | 
                            
                        
                         
                        
                     
                        
                       
                 
					
					
                
                
                 
                    
                    
                    
                    
                        Location Details
                        
                        
                        
                            
                             
                                | City | : | KUTHUPARAMBA | 
                             
                                | Locality | : | MUNAMPEEDIKA | 
                             
                                | Corp/Mun/Panchayath | : | Mangattidam panchayath | 
                             
                                | Nearest Bus Stop | : | Munampeadika | 
                            
                        
                         
                        
                        
                        Contact Details
                        
                        
                        
                            
                             
                                | Name | : | Saiameej.c.a | 
                             
                                | Address | : |  | 
                             
                                | Email ID | : |  | 
                             
                                | Contact No | : | 9645650796,9544474708 | 
                            
                        
                         
                        
                        
                        Send Enquiry to this Property